My Year in Books 2018: THE TABLE

Below is all of the data I collected for the books I read in 2018.

← Back to My Year in Books

# Title Author Gender Pages Year Published Date Started Date Finished Days Read # of Goodreads Ratings My Rating Goodreads Rating Rating Diff Fiction/Non Genre
1 Fierce Kingdom Gin Phillips F 288 2017 1/1/2018 1/2/2018 1 13,756 3 3.52 -0.52 Fiction mystery/thriller
2 What Happened Hillary Clinton F 512 2017 1/7/2018 1/13/2018 6 36,041 5 3.99 1.01 Nonfiction politics
3 Behind Her Eyes Sarah Pinborough F 307 2017 1/13/2018 1/14/2018 1 50,488 4 3.75 0.25 Fiction mystery/thriller
4 His Bloody Project Graeme Macrae Burnet M 280 2015 1/6/2018 1/18/2018 12 20,707 3 3.93 -0.93 Fiction historical fiction
5 A Warrior of the People Joe Starita M 320 2016 1/15/2018 1/19/2018 4 274 4 3.78 0.22 Nonfiction history
6 Ghost of the Innocent Man Benjamin Rachlin M 387 2017 1/18/2018 1/20/2018 2 399 4 4.36 -0.36 Nonfiction true crime
7 Magpie Murders Anthony Horowitz M 502 2016 1/20/2018 1/23/2018 3 39,850 4 3.93 0.07 Fiction mystery/thriller
8 The Chalk Man C. J. Tudor F 280 2018 1/26/2018 1/29/2018 3 28,634 3 3.73 -0.73 Fiction mystery/thriller
9 Rage Against the Dying Becky Masterman F 384 2012 2/2/2018 2/2/2018 0 4,221 4 3.73 0.27 Fiction mystery/thriller
10 Into the Water Paula Hawkins F 386 2017 2/2/2018 2/5/2018 3 175,679 3 3.54 -0.54 Fiction mystery/thriller
11 World Without Mind Franklin Foer M 272 2017 2/11/2018 2/14/2018 3 1,152 4 3.62 0.38 Nonfiction technology
12 Ghostland Colin Dickey M 320 2016 2/16/2018 2/22/2018 6 3,978 2 3.73 -1.73 Nonfiction history
13 The House of the Spirits Isabel Allende F 448 1982 2/14/2018 2/24/2018 10 156,570 5 4.21 0.79 Fiction historical fiction
14 The Couple Next Door Shari Lapena F 308 2016 2/25/2018 2/27/2018 2 193,697 2 3.76 -1.76 Fiction mystery/thriller
15 A Constellation of Vital Phenomena Anthony Marra M 416 2013 2/11/2018 3/7/2018 24 40,617 5 4.13 0.87 Fiction historical fiction
16 Version Control Dexter Palmer M 495 2016 3/8/2018 3/10/2018 2 4,797 4 3.77 0.23 Fiction science fiction
17 I'll Be Gone in the Dark Michelle McNamara F 352 2018 3/11/2018 3/15/2018 4 60,729 3 4.22 -1.22 Nonfiction true crime
18 Station Eleven Emily St. John Mandel F 336 2014 3/16/2018 3/21/2018 5 237,056 3 4.03 -1.03 Fiction science fiction
19 The Dry Jane Harper F 328 2016 3/21/2018 3/25/2018 4 92,539 4 4.04 -0.04 Fiction mystery/thriller
20 Heidi Johanna Spyri F 288 1880 3/25/2018 3/29/2018 4 4,708 4 4.18 -0.18 Fiction classics
21 Missing, Presumed Susie Steiner F 400 2016 3/29/2018 3/31/2018 2 18,838 4 3.5 0.50 Fiction mystery/thriller
22 Evil Eye Joyce Carol Oates F 224 2013 3/25/2018 4/2/2018 8 1,139 3 3.61 -0.61 Fiction mystery/thriller
23 Darktown Thomas Mullen M 384 2016 4/6/2018 4/9/2018 3 5,141 4 4.05 -0.05 Fiction historical fiction
24 Lightning Men Thomas Mullen M 384 2017 4/12/2018 4/16/2018 4 1,015 4 4.11 -0.11 Fiction historical fiction
25 Bad Monkey Carl Hiaasen M 317 2013 4/20/2018 4/22/2018 2 34,435 4 3.68 0.32 Fiction mystery/thriller
26 Razor Girl Carl Hiaasen M 335 2016 4/22/2018 4/27/2018 5 14,072 3 3.81 -0.81 Fiction mystery/thriller
27 All the Light We Cannot See Anthony Doerr M 531 2014 4/28/2018 5/3/2018 5 737,921 4 4.32 -0.32 Fiction historical fiction
28 The Feed Nick Clark Windo M 355 2018 5/5/2018 5/7/2018 2 933 4 3.34 0.66 Fiction science fiction
29 Evicted Matthew Desmond M 418 2016 5/8/2018 5/16/2018 8 38,579 4 4.49 -0.49 Nonfiction sociology
30 Force of Nature Jane Harper F 326 2017 5/16/2018 5/20/2018 4 35,399 4 3.87 0.13 Fiction mystery/thriller
31 The Woman in the Window AJ Finn M 431 2018 5/29/2018 6/8/2018 10 175,478 4 3.97 0.03 Fiction mystery/thriller
32 Little Fires Everywhere Celeste Ng F 338 2017 5/30/2018 6/11/2018 12 278,101 4 4.13 -0.13 Fiction contemporary
33 Midnight in the Bright Ideas Bookstore Matthew J Sullivan M 328 2017 6/21/2018 6/24/2018 3 17,507 3 3.79 -0.79 Fiction mystery/thriller
34 Night Film Marisha Pessl F 640 2013 6/18/2018 7/1/2018 13 63,724 4 3.78 0.22 Fiction mystery/thriller
35 Ender's Game Orson Scott Card M 324 1985 7/2/2018 7/9/2018 7 975,043 2 4.3 -2.30 Fiction science fiction
36 Not That Bad Roxane Gay F 350 2018 6/25/2018 7/13/2018 18 5,210 4 4.53 -0.53 Nonfiction feminism
37 The Mars Room Rachel Kushner F 338 2018 7/10/2018 7/15/2018 5 12,368 5 3.52 1.48 Fiction contemporary
38 Ink and Bone Lisa Unger F 342 2016 7/17/2018 7/20/2018 3 8,513 2 3.75 -1.75 Fiction mystery/thriller
39 The Hunger Alma Katsu F 376 2018 7/20/2018 7/24/2018 4 4,553 4 3.63 0.37 Fiction historical fiction
40 Mr. Mercedes Stephen King M 436 2014 7/26/2018 7/30/2018 4 183,035 4 3.94 0.06 Fiction mystery/thriller
41 Calypso David Sedaris M 272 2018 7/31/2018 8/3/2018 3 31,902 4 4.23 -0.23 Nonfiction memoir
42 Finders Keepers Stephen King M 431 2015 8/4/2018 8/8/2018 4 84,814 3 4.04 -1.04 Fiction mystery/thriller
43 The Incendiaries R.O. Kwon F 214 2018 8/9/2018 8/11/2018 2 6,733 4 3.34 0.66 Fiction contemporary
44 End of Watch Stephen King M 432 2016 8/11/2018 8/14/2018 3 64,729 4 4.09 -0.09 Fiction mystery/thriller
45 The Outsider Stephen King M 561 2018 8/14/2018 8/17/2018 3 65,729 4 4.07 -0.07 Fiction horror
46 Darkness Visible William Styrom M 84 1990 8/10/2018 9/2/2018 23 17,549 3 4.04 -1.04 Nonfiction memoir
47 Doctor Sleep Stephen King M 531 2013 8/26/2018 9/3/2018 8 135,511 3 4.1 -1.10 Fiction horror
48 The Grownup Gillian Flynn F 64 2014 9/6/2018 9/6/2018 0 71,933 3 3.54 -0.54 Fiction mystery/thriller
49 Give Me Your Hand Megan Abbott F 352 2018 9/4/2018 9/7/2018 3 7,603 3 3.39 -0.39 Fiction horror
50 The Sherlockian Graham Moore M 350 2010 9/8/2018 9/12/2018 4 10,554 4 3.63 0.37 Fiction mystery/thriller
51 The Woman Upstairs Claire Messud F 272 2013 9/14/2018 9/17/2018 3 29,097 4 3.31 0.69 Fiction contemporary
52 The Real Lolita Sarah Weinman F 320 2018 9/17/2018 9/22/2018 5 1,412 4 3.46 0.54 Nonfiction true crime
53 On Writing Stephen King M 320 2000 9/23/2018 9/26/2018 3 179,673 5 4.32 0.68 Nonfiction memoir
54 Bird Box Josh Malerman M 262 2014 9/27/2018 9/30/2018 3 66,223 3 4.01 -1.01 Fiction horror
55 The Word is Murder Anthony Horowitz M 400 2018 9/30/2018 10/3/2018 3 12,774 4 3.95 0.05 Fiction mystery/thriller
56 The Haunting of Hill House Shirley Jackson F 182 1959 10/5/2018 10/8/2018 3 93,140 4 3.88 0.12 Fiction horror
57 Final Girls Riley Sager M 324 2017 10/8/2018 10/11/2018 3 36,379 3 3.8 -0.80 Fiction mystery/thriller
58 Gerald's Game Stephen King M 332 1992 10/14/2018 10/18/2018 4 115,812 4 3.49 0.51 Fiction horror
59 The Grip of It Jac Jemc M 276 2017 10/23/2018 10/26/2018 3 4,330 4 3.26 0.74 Fiction horror
60 Rosemary's Baby Ira Levin M 308 1967 10/27/2018 10/30/2018 3 94,594 5 3.98 1.02 Fiction horror
61 The Beekeeper's Apprentice Laurie R. King F 341 1994 11/1/2018 11/4/2018 3 60,715 4 4.07 -0.07 Fiction historical fiction
62 A Study in Scarlet Arthur Conan Doyle M 123 1887 11/4/2018 11/6/2018 2 259,438 3 4.15 -1.15 Fiction classics
63 The Speckled Band Arthur Conan Doyle M 45 1892 11/6/2018 11/6/2018 0 6,561 5 4.07 0.93 Fiction classics
64 The Hound of the Baskervilles Arthur Conan Doyle M 256 1902 11/7/2018 11/9/2018 2 203,751 4 4.1 -0.10 Fiction classics
65 Jane Eyre Charlotte Bronte F 507 1847 11/9/2018 11/17/2018 8 1,391,815 5 4.11 0.89 Fiction classics
66 Elevation Stephen King M 146 2018 11/17/2018 11/18/2018 1 19,640 4 3.77 0.23 Fiction horror
67 The Feral Detective Jonathan Lethem M 336 2018 11/19/2018 11/21/2018 2 719 5 3.1 1.90 Fiction mystery/thriller
68 In the House in the Dark of the Woods Laird Hunt M 218 2018 11/21/2018 11/23/2018 2 697 4 3.38 0.62 Fiction horror
69 Dead Girls Alice Bolin F 288 2018 10/8/2018 11/25/2018 48 1,344 4 3.16 0.84 Nonfiction feminism
70 Melmoth Sarah Perry F 245 2018 11/23/2018 11/25/2018 2 2,090 4 3.6 0.40 Fiction historical fiction
71 A False Report Christian T Miller M 304 2018 11/27/2018 11/30/2018 3 2,273 5 4.28 0.72 Nonfiction true crime
72 Dopesick Beth Macy F 384 2018 11/30/2018 12/4/2018 4 4,954 4 4.15 -0.15 Nonfiction sociology
73 Everything I Never Told You Celeste Ng F 292 2014 12/4/2018 12/6/2018 2 209,564 4 3.83 0.17 Fiction contemporary
74 The Last Time I Lied Riley Sager M 384 2018 12/6/2018 12/8/2018 2 20,671 3 4.1 -1.10 Fiction mystery/thriller
75 The Boy at the Door Alex Dahl F 357 2018 12/8/2018 12/12/2018 4 1,273 4 3.76 0.24 Fiction mystery/thriller
76 Heavy Kiese Laymon M 256 2018 12/12/2018 12/15/2018 3 2,050 4 4.39 -0.39 Nonfiction memoir
77 The Cabin at the End of the World Paul Tremblay M 272 2018 12/15/2018 12/17/2018 2 11,054 2 3.37 -1.37 Fiction horror
78 Tell the Machine Goodnight Katie Williams F 304 2018 12/18/2018 12/21/2018 3 1,653 4 3.48 0.52 Fiction science fiction
79 Doing Harm Maya Dusenberry F 400 2018 12/22/2018 12/29/2018 7 511 5 4.23 0.77 Nonfiction health
80 There, There Tommy Orange M 294 2018 12/26/2018 12/31/2018 5 20,949 4 4.07 -0.07 Fiction contemporary

← Back to My Year in Books

©2022 Becky Aiken